Microsoft Word - Repeat Table Rows |
- Repeat Table Rows
- Hanging indents & tab stops
- Markup toolbar won't go away
- Why does Word 2010 change my Body definition?
- What The F.... (FONT, that is, what did you think I meant?)
- Word 2007 on Windows 7 spontaneously stops working and recovers
- Product key not accepted
- Reduce File Size with Graphics
- Phantom headings appearing only for me
- Office 2010 - default font colour
- Single file writeable on multiple computers.
- Selecting Normal Template by Default on Microsoft Word 2013
- SmartArt Org charts and autolayout
- The name in the end tag of the element does not match the element type in the start tag.
- does word have a two document split screen
- Macro to Automatically Format/Setup Table
- Word 2010 only allows a certain number of sources per citations when titles are suppressed
- Microsoft Word: How can I enforce protection only the left column?
- Lost a draft in my ipad
- Delete a watermark from word 2010 document in VB.net
- Help with IF statement in Word!
- HELP captions numbering
Posted: 22 Aug 2014 02:45 PM PDT Hello everyone, I created the table below and I'm having an issue with repeating rows. In the table below, each of the numbered lists is its own style. I would like to be able to hit the tab key after filling out the bottom row and having all three rows repeat, with the next number in the sequence. Currently if I hit tab, it simply adds the bottom row with the number 2. in the column, without the two mini columns above. If I highlight both rows and select Insert below on the Table Tools Layout ribbon, it still only adds the bottom row. The only way I can have all three continue numbering at this point is to copy the two rows and paste directly below the table. Is there anything I can do, maybe a table style, that will allow those rows to continue? | |||||||||
Posted: 22 Aug 2014 02:26 PM PDT I find it perplexing that even though I zoom in so that the hanging indent is widely separated from the tabstop on the ruler, trying to grag the hanging indent (upward facing triangle) causes the tab stop to be grabbed instead. I don't seem to recall this behavioural "feature" in Word 2003. | |||||||||
Posted: 22 Aug 2014 02:25 PM PDT I am using Word 2003 on Windows 7. I have a document which originally had no tracked changes. Tracked changes was disabled, and I inadvertently clicked on View -> Markup. Since then, the document keeps opening itself with the Markup toolbar in "Final Showing Markup" view. The review pane is empty. I even tried enabling tracked changes, do a modification, disable tracking and accept it with no effect. The document keeps reopening in Final Showing Markup view. I don't want to disable the security setting about hidden markups, this is a feature I am using for other documents. What am I doing wrong? Thanks K | |||||||||
Why does Word 2010 change my Body definition? Posted: 22 Aug 2014 02:15 PM PDT I defined the Body paragraph style to have no underlining. I have two instances of this paragraph. I selected the 1st paragraph and underlined it. I then selected the 2nd paragraph and underlined it. Thereafter, any paragraph to which I apply Body to becomes underlined. I did not define Body to be underlined. Is this a case of the software designers concluding that they will simply assume that the Body definition should be changed if all instances of that style have the same augmented formatting? If so, is there a way to turn off this feature, which is based on a very ill-founded assumption? It's one thing if Word can be configured to not respect your style definitions, but quite another for this to be baked into the default behaviour. | |||||||||
What The F.... (FONT, that is, what did you think I meant?) Posted: 22 Aug 2014 01:58 PM PDT WHAT THE FONT (WTF) ??? I have text highlighted which is clearly not Times New Roman, but it shows up as such in the ribbon. I never experience this kind of confusion in Word 2003. What might cause this (aside from the obvious answer, which I won't get into out of a sense of attempted professionalism in this forum)? | |||||||||
Word 2007 on Windows 7 spontaneously stops working and recovers Posted: 22 Aug 2014 01:58 PM PDT Recently Word stops working when I am in the middle of writing. It recovers itself and saves the document even thought at times it misses the last lines. I haven't installed anything in this computer except for Windows updates. I thought of uninstalling and reinstalling Office 2007. If I do that I assume I won't lose any of my Word documents but just to make sure please confirm. Ideally I would rather know what the problem and fix it instead of uninstall and reinstall that I have no clue will work to solve this. I have Office Home and Student 2007. Thxs. | |||||||||
Posted: 22 Aug 2014 10:59 AM PDT Since I bought my "Desktop Computer," Home Premium HP Pavilion HPE Series, from Navy Exchange, San Diego Naval Base Station, I always experienced problems, but they always tried to fix what ever the problem was. They never gave me the original Microsoft program disk, and I don't know if the one I'm using is the "Original Program," or not? Every time online asked me the "Product Key" no, I always gave: <Product Key removed by Moderator>. They don't accepted it and said it's a wrong number! Sometimes, I talked to the Store Manager, and she always sent me back to the same person to fix it, but never solved the problem. What is the best thing to do to correct this product and function smoothly? Please help! *** Email address is removed for privacy *** | |||||||||
Reduce File Size with Graphics Posted: 22 Aug 2014 09:37 AM PDT I'm a fairly new Word user and I use graphics in my Word 2010 documents. I like to use .emf files because they are so much sharper then .jpeg or .png or other filetypes. I also use them because they are searchable in Word. Unfortunately, they can be huge files, and in turn, the Word file is huge as well. I've been reading that it is best to link these .emf files as opposed to embedding which I understand. Usually I have a separate folder for Art and Text. Would the .emf files need to be in that Text folder with the document if I linked them? Are there any other ways to reduce overall file sizes? Any help would be much appreciated! :-) | |||||||||
Phantom headings appearing only for me Posted: 22 Aug 2014 09:24 AM PDT I am seeing extra headings in Microsoft Word Documents that others are not. For example: There will be the title "Section 2 - Findings" and then below we will start with 2.01 - Background Between the heading (Section 2) and the "2.01 - Background" section, everyone else sees nothing (just a new line). I see: "Section 1 - Section 2- 2.01 background" This is for the entire document. There are all of these phantom headers that no one else sees except me, even when working on the same document. How are my viewing options different? Thank you in advance. Below in red is the issue. If I delete those, it changes the entire document. No one else sees anything in the red when editing the same document, so if I change those everything changes. Also - if I delete them, and then 'renumber' the 2.08 bullet, the blank section headers will appear. It's essentially a placeholder that's usually invisible but for me it is not. Any ideas? | |||||||||
Office 2010 - default font colour Posted: 22 Aug 2014 07:49 AM PDT I upload files of text to Amazon Kindle (I write them in Word, convert them to HTML and then upload). I must write main body text only using default settings – ie with no 'forced' settings as to e.g. alignment, font colour, font size etc. My problem seems to be with font colour. It must be set to 'Automatic' (so that if a reader chooses a dark background the font colour will adjust automatically) but the Kindle people tell me that, by the time my files arrive with them, the "Automatic colour option is pointing to red color; please let's make sure," they say, "the Automatic option points out to a black color".
Using the font dialogue box I have checked that the font is set (by default) to Automatic, and the colour in the box is black, so can anyone please tell me what more I should be doing?
Thank you. | |||||||||
Single file writeable on multiple computers. Posted: 22 Aug 2014 07:43 AM PDT I was recently working on a Word.docx file within a network, another computer was also able to open and edit this file at the same time, as well as being able to save over any changes i had made- Rather than opeining a read only copy. This situation also happened the other way round, but then returned to the normal situation whereby one is read-only and the other editable. Any ideas how this may have come about? Thanks in advance. | |||||||||
Selecting Normal Template by Default on Microsoft Word 2013 Posted: 22 Aug 2014 06:44 AM PDT Whenever I open Microsoft Word to create a new document, it ALWAYS opens on the template selection menu. I don't want that. I want Microsoft Word to automatically select the "Normal" template for me whenever I try to make a new document this way. How do I do this? | |||||||||
SmartArt Org charts and autolayout Posted: 22 Aug 2014 04:09 AM PDT Really struggling to use org charts in Word 2010. The auto format, auto layout feature are constantly messing up the chart but I can't switch them off! Is there a way of doing this? | |||||||||
The name in the end tag of the element does not match the element type in the start tag. Posted: 21 Aug 2014 11:53 PM PDT this is the error message i get when i tried to open my file. It happens all of a sudden. This is the download link to my file. Any XML user please help fix this i do not know how to manually fix this. Also, i cannot install the service pack. My project is due tomorrow! thanks for your help https://drive.google.com/file/d/0B7AyklH5GC2iSFpSR0haTWlPMG9mSDF6MVRpTXBUTXZ3OWhZ/edit?usp=sharing | |||||||||
does word have a two document split screen Posted: 21 Aug 2014 11:48 PM PDT want to know how to open 2 docs in word / W7, 64 - and where is the line spacing control Moved from Windows 7 Programs Forum. | |||||||||
Macro to Automatically Format/Setup Table Posted: 21 Aug 2014 11:19 PM PDT Hi All - This is very related to: http://answers.microsoft.com/en-us/office/forum/office_2013_release-word/macro-to-pull-footnotes/abac18f2-5f5b-450c-9d4a-665bfe56ac16?tm=1408426605539 I decided to set up a new question since that one was indeed answered. After researching a bit we've decided we can't move to excel which is really unfortunate. That being said - we're hoping to automatically create the table completely. So what we have (thanks to Doug!) is that the macro below takes out each footnote and creates a basic table. What we now need is a more complex table - same principle just more rows and text involved. Example is here: https://drive.google.com/?pli=1&authuser=0&ddrp=1#folders/0B2kdRhc960qdTVIyR0duakN3OFE So each footer would have exactly that pattern -- including those empty rows (or just text). Basically we have to do a very intensive editing of law review articles so this is our way of tracking. The original code which pulls footers out and creates a basic table is below: Dim afn As Footnote Thanks in advance | |||||||||
Word 2010 only allows a certain number of sources per citations when titles are suppressed Posted: 21 Aug 2014 08:11 PM PDT This seems like a bug in Word, but I'd like to know if I'm doing something wrong before giving up. I want a citation with the format (source1, source2, ... source10) but without the titles since that makes the citation much too long (and is inconsistent with APA formatting) so I suppressed the titles on the citations. However, as soon as I suppress the title for the 9th source, the 9th and 10th source disappear and only the 1st 8 are displayed. Re-adding the last two sources doesn't change anything, and nothing changes when I add them in manually by changing the field codes either. To be clear, my field code looks like this when I edit it manually: CITATION Goo81 \t \m Hsu85 \m McD91 \m Wex92 \m Goo92 \t \m Cai94 \m Bro95 \m Goo98 \t \m Goo01 \t \m Adl06 \l 1033 Goo01 and Adl06 are not showing up in the Word doc, and switching the order proves that this is not specific to any of the sources in particular I this just a bug? If so, is there a work around, like getting Word to suppress titles by default and being able to have more than 8 sources in a citation? Or not having parentheses around every citation? | |||||||||
Microsoft Word: How can I enforce protection only the left column? Posted: 21 Aug 2014 07:12 PM PDT My document have 2 columns, I just want to enforce protection (only allow filling in forms) in the left column, so I can freely edit the right column. Here comes the problem: I use 'Select section' protection I've tried continuous break to create a section for the left column but.... the right column I wanted to be freely editable jumps down, it doesn't on the right anymore (I think it is because the section break marks the end to the column part of the document) I'm getting crazy about this :( Can anyone help me? Thank you guys so much! | |||||||||
Posted: 21 Aug 2014 07:10 PM PDT Last friday i wrote in a meeting somethings to resolve about my dissertation. I thought that was saved in onedrive, but i forgot to activate it in my ipad. I need urgently this doc, wasn´t save with a name. Office for Ipad not have autorecover for documents as desktop aplication has? Please help me | |||||||||
Delete a watermark from word 2010 document in VB.net Posted: 21 Aug 2014 05:13 PM PDT I am trying to delete watermarks from several documents, I recorded a macro to see how word did it, but it only works for the one document i get an error on this statement saying that PowerPlusWaterMarkObject171755447 cannot be found oWord.Selection.HeaderFooter.Shapes("PowerPlusWaterMarkObject171755447").Select() can someone help--this is the entire macro
ActiveDocument.Sections(1).Range.Select() Selection.HeaderFooter.Shapes("PowerPlusWaterMarkObject171755447").Select() my vb program has: Dim oWord As Word.Application Dim oDoc As Word.Document oWord.ActiveDocument.Sections(1).Range.Select() | |||||||||
Help with IF statement in Word! Posted: 21 Aug 2014 05:10 PM PDT
Above I've included an example of what I'm trying to accomplish with my IF statement.... I have named the following cells in the table: (I have more cells below these ones named accordingly Starttime2, 3, 4, etc.) Start Time = Starttime1 Lunch (out) = Lunchout1 Lunch (in) = Lunchin1 End time = Endtime1 Regular Hours = Reghours1 Reghours1 computes the total hours worked in a day =(Endtime1-Starttime1)+(Lunchout1-Lunchin1) This works fine, but I want it to cap at 8 hours, so that I can write another formula in Overtime Hours to calculate anything over the 8 hours. So if you work 11 hours in a day, I want regular hours to cap at 8, and if it's less I want it to still calculate. In Excel, I would write =IF((Endtime1-Starttime1)+(Lunchout1-Lunchin1))>8,8,(Endtime1-Starttime1)+(Lunchout1-Lunchin1)).... And then Excel would correct my probably incorrect use of brackets, and give me what I want. However, this seems to be much more complicated in Word. I've read several different help articles, but alas my underpowered CPU in my head isn't capable of solving the puzzle. Any help would be appreciated! | |||||||||
Posted: 21 Aug 2014 04:16 PM PDT Hello I have an annoying problems with the numbering fields of the captains for images (hope that said what I mean) I have 6 images on the same page, when I add captains with numbers to all of them (Figure 1 etc), the order goes crazy, lower numbers at the bottom etc, there is no order in the numbering. I tried putting the photos in line with text or floating, updating fields again and again, nothing works, just can't get them in order. Please help Thanks |
You are subscribed to email updates from Office Category - All Threads, Microsoft Office Word To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |