Microsoft Word - Problems opening a new "blank document" in Word 2013 |
- Problems opening a new "blank document" in Word 2013
- Word 2013 - Is there a way to replace tracked changes with different font
- when opening office 2013 apps it says "there is a problem causing the app to close" what is this??
- Issues with saving newly created documents
- Problem using Tab key to move from field to field in Word 2010
- Online clip art displays blank boxes
- Section Headers
- Updating a doc file to docx
- Microsoft Equation Editor 3.0 cannot be used in one particular document
- Pasting Images Into Word 2013 Fails
- Cannot open Word 2013. Use 8.1.
- Change margins in printout of outline view
- Microsoft Office 2013 template not working in Office 365
- Mail Merge crashes Word. Restarts with bits of each letter as separate document.
- Section Break (Next Page) - can't delete
- Printing header pages of a multi section word document created in mail merge
- Making a roster of participants
- Saving changes from multiple authors.
- Cascading/Synchronized Combo Boxes in Word 2010
- Restrict a document to 2 pages only
- Something Went Wrong Couldn't start your program-Microsoft Office Pro Plus 2013
- Language Pack(s) Not Functioning For Spelling/Grammar Check in Word 2013
- The program used to create this object is WP10doc
- Creating more than one Index in Word 2010
- how to export word 2013 doc to mail app
- Making a CD Booklet in Word 2010
- Short lines of text when pasting to Word
- Autocorrect gives me two or three results
- How to set Word 2003 as default handler for XML files
- How to Turn Off Copying Cell Formats When adding a table row
- Problems with Headers and Footers
- Displaying text based on drop down selection
- Quick Parts
- Using VBA to pass data between docs generated by different templates
- Word 2010 will not properly display indentations and margins on a document made in 2013
- How do I tell which markup belongs to which specific person?
Problems opening a new "blank document" in Word 2013 Posted: 16 May 2014 02:50 PM PDT Whenever my boss wants to create a new blank document, when he attempts to open the blank document, it opens a previously saved document which was created in Word 97. It opens in Word 2013 and isn't titled with anything. How can I get it to open a blank document with all of the default formatting. He currently deletes all and then starts with a clean page. Thanks for your help. | ||||||
Word 2013 - Is there a way to replace tracked changes with different font Posted: 16 May 2014 02:11 PM PDT I have a document with many tracked changes, and wish to replace (e.g. accept the change) but have the change show up in a different font so that it can still be distinguished from the earlier version. This can be a different font, color, type style, etc. just so that it is not the same as the original text. Is there any way to do this? | ||||||
when opening office 2013 apps it says "there is a problem causing the app to close" what is this?? Posted: 16 May 2014 12:52 PM PDT I have tried to open office word, in the first instance, and the app does not open. Instead it displays the message " There is a problem with word and needs to close". It gives me the option to fix the problem, but when selected is does nothing. What can I do? | ||||||
Issues with saving newly created documents Posted: 16 May 2014 12:40 PM PDT Every time I create a new document in Word, upon saving for the first time the application has a small panic attack. A first pop-up tells me Microsoft Word has stopped working, a second pop-up immediately comes into play telling me that Microsoft is looking for a solution and this may take several minutes, and finally a third box pops up telling me that Microsoft is ATTEMPTING TO SAVE MY FILES during this strange glitch. After this the application shuts itself off; half of the time my document will be saved, and the other half my document is lost and it's back to the drawing board with that assignment. I have already spent over an hour on the phone and over three on my laptop discussing with Microsoft and trying to find a solution. After re-installing Office three times and trying a few other various ideas, I'm still right where I started. So, I hope this community post with do me good; thank you to anyone who can help with this! | ||||||
Problem using Tab key to move from field to field in Word 2010 Posted: 16 May 2014 11:58 AM PDT I have created a form using a table format in Word 2010. This form has multiple Plain Text Content Controls and Check Box Content Controls. I am not using any legacy fields. I have grouped the fields for editing purposes (and it is saved as a .dotx). When I try to fill in the form using the Tab key to move from field to field, it skips over the Check Box Content Control it comes to and lands in the next field. If I use my mouse I can manually check the box, and it moves me to the next Plain Text Content Control. Does anyone have any advice as to how I can have it go to the field with the check box? Any help is appreciated. | ||||||
Online clip art displays blank boxes Posted: 16 May 2014 11:20 AM PDT Because Windows XP is no longer supported, we just got a new computer with Windows 7 and Office 2013. When I search for clip art Insert Online Pictures in Word 2013, all I get is a box with blank boxes inside (i.e., I searched for "onion" and the result was a box that told me 25 results for onion were found but all 25 boxes and the word "insert" at the bottom of the box were grayed out. The only thing I could do was click cancel. I have tried the fixes listed in some of the Q&As on the "support.microsoft.com" website, but note of them worked for my situation. Can you tell me how to fix this problem? | ||||||
Posted: 16 May 2014 11:19 AM PDT I have a Word 2010 document with several sections. Section breaks are inserted between each section (Using Page Layout -- Breaks). I'd like to have a different header for each section. Ideally, I'd like the header to automatically contain the Heading 1 (chapter title) for that section, but I don't know how to do that. So I tried to enter each section header manually. I entered the header for the 1st section and it applied to the whole document. I went to the 2nd section, clicked on the header, clicked "Link to Previous" to turn it off, and entered the heading for the 2nd section. When I do that for any subsequent section, it always changes the header in the previous sections. I've done that with and without "Different First Page" checked. I've tried many times with different variations and in different sections. Nothing works. I've looked at posts on this and other sites; it seems a lot of other people have the same problem, but I've yet to see a solution that works. Any help? Thanks. | ||||||
Posted: 16 May 2014 10:55 AM PDT Quite often I'll convert an old doc document by using Word to save it as a docx file. I then import styles from my current normal dotx file. However, after updating, the paragraphs do not have the correct font. They still have the fonts from the original doc file. I have to select a paragraph and apply "clear all". This is tedious for a long document. It's interesting to note that if I first select the entire document and then apply "clear all" some character formatting (like bold) is lost. I've tried changing the copy and paste settings in Word options, but the problem persists. | ||||||
Microsoft Equation Editor 3.0 cannot be used in one particular document Posted: 16 May 2014 10:53 AM PDT I have seen an earlier question related to this. You click on Insert > Object > Microsoft Equation 3.0, and get the error message, Microsoft can't start the application required to open this object. An error occurred and this feature is no longer functioning properly. Would you like to repair this feature now?" If I click Yes, then some process occurs, and I have to reboot for the changes to take effect. However, the problem is not solved and the same error occurs if I try to insert and equation using Microsoft Equation 3.0. If I click No, then I get the following message: "The program used to create this object is Equation. That program is either not installed on your computer or is not responding. Tio edit this object, install Equation or ensure that any dialog boxes in Equation are closed." There is an OK button to click to get rid of this message. The problem is that this problem is unique to this file. I can use Equation 3.0 in another document. What is causing the problem, and how can I go about solving it? | ||||||
Pasting Images Into Word 2013 Fails Posted: 16 May 2014 10:40 AM PDT I have a Word document that contains a large number of images of slides from an associated PowerPoint presentation. Using VBA, I paste each slide into the Word document as an EMF image and then set a bookmark around the image. At some point this process fails and VBA code throws Error 4198, Command failed when trying to execute the Paste Special command. At this point the Paste option in Word is disabled. The document itself has very little text and contains almost only images. Depending on the specific document it appears that the error is repeatable at the same image count. I have gotten as many as 168 images pasted but sometimes closer to 100. I've tried turning on image placeholders but this doesn't seem to have any effect. When the error occurs Word becomes very unresponsive and will sometimes balk about saving the document. This behavior is seen for multiple users. I've looked at the operating parameter limitations and I don't seem to be anywhere close to any limits. The file size is 155MB. There is a Word 2007 note that Chrome or Firefox could be problematic, but those are not installed. Is there any reason for this behavior or workaround that will allow more images to be pasted to the document? | ||||||
Cannot open Word 2013. Use 8.1. Posted: 16 May 2014 10:07 AM PDT I opened Word 2013 blank. As soon as I typed one 3 letter word and tried to change the font, I got a message that I had to activate Office and needed to enter my email and password for Windows. This message would not go away...so I went there. A box "getting your new Office ready for you" showed up and stayed there, preventing me from the work I desperately needed to do. Left it running, went to a friends house to do the work. It was still running the green line an hour later--- also telling me it would just take a moment. 12 hours later, after using searches, malware scans (none came up); trying quick repairs, then online repair, error 30029-4 shows up. I uninstall and reinstall. Still cannot get a blank Word document (or any word doc for that matter). I do not even want my documents on skydrive, but don't think I have a choice. Word was working just fine 2 days ago on this computer. What happened? I see that this is a problem for others. Is there a solution yet? I am REALLY STUCK HERE. | ||||||
Change margins in printout of outline view Posted: 16 May 2014 10:01 AM PDT I already have selected wrap-to-window-width. That's fine for viewing the document in outline view on the computer. When I print out the outline view, the page margins are not being respected. Or rather, the left margin is, but the right margin is ignored. The text width seems to be fixed so that if I decrease the left margin, the wrap width shifts left as well. Obviously, I would like my page setup margins to be respected, including the right margin. Is this possible, or is the fixed width a (non-optional) feature? | ||||||
Microsoft Office 2013 template not working in Office 365 Posted: 16 May 2014 09:38 AM PDT About six months ago, our company created a letterhead template for a client in Microsoft Office 2013 for use in electronic communications. He has now upgraded to Office 365. He sent a cry for help because the template isn't working any longer. He can't type anything in the text box area set up next to the logo artwork. We work in a Mac environment, but do have a PC that runs Windows 8 with Office 2013. We don't know how to troubleshoot the problem for him since we don't have Office 365. Is there a way for us to reformat/resave the original document (created in Word for Mac 2011) to make it usable for Office 365? Is there a simple fix on his end (i.e., setting, "save as") we can offer up? Insight or suggestions greatly appreciated. | ||||||
Mail Merge crashes Word. Restarts with bits of each letter as separate document. Posted: 16 May 2014 09:15 AM PDT Using Word 2010. I perform a mailmerge that I have done for years. The merge is to a single document for editing. Document is edited, saved and printed. Then at some point Word crashes. This does not happen every time by any means. After the crash, when it restarts the recovery pane (and in my case the task bar) contain a separate document for each of the merge records. The document is not a complete merge and may contain nothing from the data record or may be a misformatted version of the merged letter. Takes a while to clear these off the computer, going to each and closing without saving. I can use task manager to kill them all. First I need to check and see whether any of the recovered documents are something I want, though. | ||||||
Section Break (Next Page) - can't delete Posted: 16 May 2014 08:34 AM PDT My Word 2010 document has a Section Break (Next Page) at the end, leaving a blank final page, and when I delete, the header goes with it. I've consulted MVP Dave Rado's "Working with sections" tipsheet on here, particularly the "If you really want to delete the temporary section break ..." part, but I'm stumped by #3, "select File + Page Setup... and press Return" - I've no idea how to do that. There is only one column, so I don't think #4 applies. I gather this end section break contains the formatting for the previous page headers, so I've tried inserting a continuous section break after the next page one, and copying the headers and footers into the empty final page, then deleting the next page section break, but the same results - all the headers disappear. Finally, when I insert a continuous break after the next page break, then highlight the next page break and delete, the continuous break is deleted. Any ideas? Thanks in advance for any suggestions. Ken | ||||||
Printing header pages of a multi section word document created in mail merge Posted: 16 May 2014 08:16 AM PDT I have created a mail merge document, and page 1 of each of the 36 sections is a header page requiring headed paper to be used. I do not have a second tray. I want to be able to tell word to print every first page all at once while I have the tray full of headed paper, then to print every other page all at once while I have the tray full or ordinary paper. It appears to me that word cannot handle this, or that the only way to achieve it is to actually write in the page range p1s1,p1s2,p1s3 and so on through to p1s36. However not all sections are the same number of pages. does this mean I have to then count every section to print the non headed paper pages, so p2s1-p3s1,p2s2,p4s2, until I reach p2s36-p3s36? You can imaging it sound ridiculous to me. It would be quicker to print current page to an appropriate printer for each and ever page individually. either that or print current page for the headed paper pages individually, then print the whole document and shred the copied headed pages printed on normal paper, exchanging them for the headed paper pages. I cant be the first person with this problem, but cannot find a solution in Microsoft help. surely there should be an option to say p1s1-s36 or p1s1-36, or p1sall. Hope you can help | ||||||
Making a roster of participants Posted: 16 May 2014 08:12 AM PDT Hello- We do several events per year where I need to create a roster using participant's info-name, compnay, address, phone email etc. that is collected in Excel. Now the easiest way to make a roster is to do a mail merge using labels. The only thing is, while the data comes out in columns, which I want, it reads across the page like this:
instead of down the column, like this: Any suggestions/advice would be much appreciated.
| ||||||
Saving changes from multiple authors. Posted: 16 May 2014 08:11 AM PDT My 2010 Word document is in a share drive. Another author has been editing it at the same time as I have. When I attempt to save my changes, I get a "compatibility check" message that says "The following features on this document will be removed when it is saved to a new location" Then it lists the "features:" "All information on where other authors are editing on this document will be permanently removed." The message says 74 such instances will be permanently removed. I am of course reluctant to save the document without knowing what that information is and actually what's going on --- anyone out there who can help? Thanks. | ||||||
Cascading/Synchronized Combo Boxes in Word 2010 Posted: 16 May 2014 07:59 AM PDT Hopefully someone can help with this: I created a form in Word 2010 that is utilizing comboboxes of Make and Model and I want them to cascade/synchronize. For example, the first combobox has three options for Make: Nissan, Honda, or Toyota. In the second dropdown if Nissan is chosen then only Altima, Murano, Sentra appears. If Honda is chosen then only Accord, Pilot, Civic appears, etc. I was able to populate the Make combobox(Combobox1) with the code below but cannot figure out how to populate the Model combobox(Combobox2) with values that are dependent on the selection made in Combobox 1. I looked all over and only see code for Access or Excel. I need to use Word and I am not that familar with VBA. I would appreciate any help i can get (sorry if long winded, tried to be detailed). Code used to populate Combobox1 (Make): Private Sub ComboBox1_DropButtonClick() | ||||||
Restrict a document to 2 pages only Posted: 16 May 2014 07:37 AM PDT I need to restrict a document to only allow text onto 2 pages. The pages currently have quite a few rich text content control boxes and i need them to be able to be filled freely but not allow them to go over 2 pages. | ||||||
Something Went Wrong Couldn't start your program-Microsoft Office Pro Plus 2013 Posted: 16 May 2014 07:07 AM PDT I installed Microsoft Office Pro 2013 late July/early August 2013 and has worked great. All of a sudden last week, I can't open ANY of those programs. I get a message stating "Something went wrong". We couldn't start your program. It also states, " try repairing Office from Programs and Features in Control panel. When I go there, it does not give me a choice to repair, only change or uninstall. What I did notice, when I look at the program file, the file size and installed date are odd! This is how the file is listed: Microsoft Office Professional Plus 2013 - en-us, Installed 4/14/2014, Size (it is blank), Version 15.0.4605.1003. My concern is that I originally installed it late July-early August 2013 not 4/14/2014, and why is file size blank? Did something possibly happen during an automatic update? Please help, I am lost not being able to access this program or my files. Thank you | ||||||
Language Pack(s) Not Functioning For Spelling/Grammar Check in Word 2013 Posted: 16 May 2014 06:30 AM PDT I use English, French, Spanish, Portuguese, and Italian language packs for MS Word 2013. Some of the language packs are not functioning for spelling and grammar check (see picture). Things I have already tried:
I'm starting to wonder if the newer language packs simply aren't as polished as the older ones. I never had these problems with Office 2007 language packs. | ||||||
The program used to create this object is WP10doc Posted: 16 May 2014 04:48 AM PDT I am trying to import WordPerfect spreadsheet Object via "create new" tab and selecting "WordPerfect X7 Document" I am coming across this error "This program used to create object is WP10doc. This program is either not installed on your computer or is not responding..." The Captain obvious in me tells me that this means I need WP to be installed in order for me to use and edit the imported object, but to me this seems counter productive as I imported the object into Word for a reason (to use Word) My assumption would be Word could handle this otherwise it wouldn't let me import the object | ||||||
Creating more than one Index in Word 2010 Posted: 16 May 2014 04:32 AM PDT Hi I have just completed a book which requires 2 indexes: one for Surnames and another for Place Names. I have created the Surname Index, but can't find a way of adding a second index. Can you help. | ||||||
how to export word 2013 doc to mail app Posted: 16 May 2014 03:11 AM PDT Hi, I am using Word 2013, and I am wondering how to export word docs to windows 8.1 mail app as email attachments. Since I can only find it to export to office outlook. cheers
| ||||||
Making a CD Booklet in Word 2010 Posted: 16 May 2014 12:59 AM PDT I am battling to make a booklet to fit a CD cover. Ideally I should be able to create some text in an A4 landscape document and then use the "book fold" option to print. (I'm using a Canon iP2700 to print.) But I can't get it to work. Portrait is ok but gives the wrong width - too narrow. I want to produce a 12 pager. Ideas? Robin. | ||||||
Short lines of text when pasting to Word Posted: 15 May 2014 09:32 PM PDT At random times when I paste a block of text to Word 2007 the lines are short with no tabs indicated. How do I convince this text to fill the page to the margin? This most often happens when pasting from a .pdf document or other data from online. The problem persists even after running the block of text through notepad and then pasting to Word. Thanks Jim | ||||||
Autocorrect gives me two or three results Posted: 15 May 2014 08:14 PM PDT I transferred my autocorrect from 2010 W7 desktop to 2013 W8.1 on a Dell Venue tablet. Autocorrect works most of the time but I get occasional variable results. Example. eval = evaluate. When I type eval space repeatedly starting at a new paragraph I get: evil evaluate veal evaluate veal evaluate. Eval changes to evil at the beginning of a paragraph then toggles between evaluate and veal. Where is "veal" and "evil" coming from? This does not happen on my 2010 version. Also att = at this time. The result alternates from AT THIS TIME at this time AT THIS TIME at this time. Thanks | ||||||
How to set Word 2003 as default handler for XML files Posted: 15 May 2014 07:17 PM PDT I have both Office 2003 and 2013 installed on my computer. I want to use Word 2003 to open XML files since 2013 can't. However, when I go to "Default Programs" or "Open With" and select Word 2003, it always changes it to Word 2013 once I press okay. I can open XML files from within Word 2003, but want to be able to open them the way I open the rest of files: From within the folders. How can I do this? | ||||||
How to Turn Off Copying Cell Formats When adding a table row Posted: 15 May 2014 06:59 PM PDT Word 2013 has me frustrated beyond all imagination. I am now at the point where I spend more than twice the time just fighting it than I do actually creating documents. The point of diminishing returns has long, long ago receded into the distant background. The problem now is that I have a table. Let's say I'm filling in the cells across a row, and in the cell in the second column, I italicize something. Then I keep tabbing through the cells until I create another row and tab until I get to the cell in the second column. Guess what? That cell is italicized. I DO NOT WANT IT TO BE ITALICIZED UNDER ANY CIRCUMSTANCES, FOR ANY REASON, EVER! I've turned off absolutely everything under AutoFormat as You Type -- I absolutely hate all of that stuff, want no part of it, and if I had any way to do so, I would expunge if from me computer. Yet, no matter what I do, Word insists on copying the formatting of the cell in the preceding row in a table. When I format something, whether it be bullets, italicizing, bolding, underlining or whatever, in a single cell, that should have absolutely no impact on the formatting of the cell below it. How do I turn off this incredibly aggravating, annoying, disconcerting behavior, and expunge it from my system so that it never, ever recurs? | ||||||
Problems with Headers and Footers Posted: 15 May 2014 06:48 PM PDT Something strange is happening with my headers and footers in Microsoft Word 2010. What was normal text has suddenly become ß´›
I have scanned for viruses and no problems are showing up. Does anyone know what might be happening and how I might fix it/prevent it? Thanks Kate | ||||||
Displaying text based on drop down selection Posted: 15 May 2014 05:48 PM PDT Hi, I have created a nomination form that includes several different award categories. I have inserted a drop down list and I would like to be able to automatically display the award critera and information on how to apply for just the award that the user selects. I can't use mail merge I don't think because the form will be sent out to people who won't have access to a source document. Can this be done? If so, please share instructions. I am using Microsoft Office Professional Plus 2010. Thank you! | ||||||
Posted: 15 May 2014 05:10 PM PDT Hi, I am a newbie and need some help. I am working on a Wprd 2013 template that will be used by other employees. They will use the template to create and save documents. This is the way I would like it to work...
Is what I'm trying to achieve possible? If so, how do I do so? Thanks for any help. | ||||||
Using VBA to pass data between docs generated by different templates Posted: 15 May 2014 04:32 PM PDT Document #1 is generated by Template #1, which has a macro that prompts the user for various data and puts it into the document. Some of this data also applies to Document #2, which is generated by Template #2. Of course, since the templates are separate, they're regarded as separate projects. Is there anyway to pass information from Document #1 to Document #2? I tried putting the appropriate variables in the General Declarations section of the macro attached to Template #1, but, of course, since the templates are in different projects, they don't seem to want to communicate. Thanks! | ||||||
Word 2010 will not properly display indentations and margins on a document made in 2013 Posted: 15 May 2014 04:32 PM PDT I'm working on a series of standard outgoing letters in Word 2013. For the sake of convenience, I'm trying to make them into fillable forms using content controls, so others only have to input specific information (such as names and addresses). The issue I'm having, though, is that margin and indentation formatting simply refuses to display properly on any machines running Word 2010. Roughly half of the computers in my company are running the 2010 office suite and there is no short-term intention to upgrade, so this is a widespread and foreseeably long-term issue. The letter features a table at the top with content controls where individual-specific information is to be filled in, and the letter's body text has a few content controls as well. Everything looks fine on my machine and every other machine running Word 2013 that I've tested. However, when opened with 2010 Word, the indents are completely ruined, and text is spread out horizontally all over. Some lines will have their margins set on the very edge of the page, and others will even be off the viewable area. The rulers show the margins being off the page and inconsistent with how they were saved in 2013. Indent markers are also inconsistent. Documents that use more text and fewer bells and whistles seem to have fewer problems. In particular, the positioning of tables really really just does not seem to transfer well. Is there some kind of compatibility setting I can tweak to make this work? Thanks in advance. EDIT I figured out the issue. Indentations and margins don't seem to play nice when you have multiple oddly-sized images in the background. I flattened the two I had into a letter-sized EPS outline and inserted it back in as a watermark outline. After resetting the text and tables, they went back to displaying more or less properly in Word 2010. | ||||||
How do I tell which markup belongs to which specific person? Posted: 15 May 2014 03:44 PM PDT Just started using Word 2013 and find it much harder to keep track of whose insertions and deletions are whose. The changes are color coded but I don't see an easy way to tell which color belongs to which person. From the ribbon if I pull down "Show Mark up" and "Specific People" I can check or uncheck each reviewer's name as before, but in the previous Word version these names used to also be color coded, and now they are not. With many reviewers I have to serially check and uncheck to tell who made specific comments. Is there an easier way to do this? If a reviewer inserts a comment I see the color coding in the comment box so that is no problem. Thank you! |
You are subscribed to email updates from Office Category - All Threads, Microsoft Office Word To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |