Microsoft Word - Paragraph and Line Issues in Word 2010 |
- Paragraph and Line Issues in Word 2010
- Browse button not working in Word 2013
- MS Office 365 Small Business internet connection
- Images don't stay where I place them - Word 2013
- Printing
- Page Breaks in Word 2013 invisible and change formatting
- Formatting to apply to entire paragraph
- Doug Robbins' MergeTools issue
- Word 2013 Erroneously and spontaneously Translates Entire Document to Foreign Language!
- How to remove the time only from every cell selected in a table in Word
- How to divide 2 document property quick parts in one document by section
- Hidden Captions and Un-selectable Captions
- Is it possible to specifically define a collapsible endpoint?
- Word 2013
- Removing carriage return in Word Mail Merge
- Error Message When Trying to Save Template
- Field Codes
- Losing space on MS Word with different version
- Formatting problems with Tables in Word after Latest Word Update Installed (KB2880529)
- Spell checking comments
- how to choose a substitution font in a word template 2013
- I need to repair word(.doc) file. ASAP.
- word 2013 not works
- Office 2013 - Can't save files due to "affecting the Global Template Normal"
- Is MS WordArt available in theOffice Word 365?
- why cannot I use UNC path includes some special character?
Paragraph and Line Issues in Word 2010 Posted: 20 Jun 2014 02:43 PM PDT I have a document with a numbered list. Section 3.1 is near the lower middle of the page and 3.2 is on the next page. I have quite a bit of white space below 3.1. When I click on the paragraph marker to see if there is a section or page break the white space disappears and Section 3.1 goes to the bottom of the page. There are no section or page breaks. When I unclick on the paragraph marker the white space comes back. If I press enter after section 3.1 it will bring 3.2 onto that page, but with extra lines in between 3.1 and 3.2. When I try to delete the extra lines then section 3.2 goes back to the next page. My line spacing is 0 points above and 6 points below single spaced for the sections. On the extra lines it is 12 above and below. I tried to adjust the line spacing to 0 above and 6 below and it sends section 3.2 back to the next page. Can anyone help me figure out how to get remove the extra lines or white space. Thank you. | ||||||||||||||||||||||||||||||||||||||||||||||||
Browse button not working in Word 2013 Posted: 20 Jun 2014 02:38 PM PDT I have Office 2013 student edition. If I try to invoke the Browse button anywhere in Word, i.e File Open/Save or modifying directory paths in Options/Save, the button is enabled but does not do anything so I cannot access my computer's file system. The browse button still works in Excel and PowerPoint. I don't have any add-ins enabled. Tried safe mode. Tried classic. I have followed the suggestions that were made in 2 similar posts by Remko van Roekel with no success. Both those threads seemed to end without a resolution. I need help - Word, of course, is USELESS without the ability to browse. | ||||||||||||||||||||||||||||||||||||||||||||||||
MS Office 365 Small Business internet connection Posted: 20 Jun 2014 02:34 PM PDT What happens with MS Office 365 Small Business if your internet connection goes down - if you have a poor connection? | ||||||||||||||||||||||||||||||||||||||||||||||||
Images don't stay where I place them - Word 2013 Posted: 20 Jun 2014 12:34 PM PDT I have several documents that are formatted as a subhead followed by a paragraph. For some, not all, of the paragraphs, I have a picture that I want to place at the left margin, at the start of the paragraph. I have the text wrap set to Square, 'move object with text selected. The anchor symbol is on the line that starts the paragraph. Sometimes, that works perfectly, and the image stays where it is. Sometimes it doesn't - I can have the socument set up looking exactly as I want it...then I open it again, and an image has jumped, and no matter how many times I move it to where I want it, and redo all the settings, it jumps - usually above the subhead and to the left edge of the page. When I drag it to the position I want, I can see the green layout lines...but as soon as I let go of the mouse, it jumps. Any ideas? Thanks! | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Jun 2014 12:25 PM PDT If I print more than 1 copy in Word 2013 from the Print Menu, it is somehow "saving" that number and using it when I try to Quick Print. However, when I go into the Print Menu, it says only 1 under number of copies. How do I clear this? | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Breaks in Word 2013 invisible and change formatting Posted: 20 Jun 2014 11:54 AM PDT When I use Control Enter to insert a page break, it has a style applied of 8 pt. after the page break and is left aligned. Then if you start typing after the page break, everything I type will be that same format, which we do not use. When I use the pagebreak icon available to use on the Quick Access Toolbar, it inserts as justified and 0 pt. after the page break. In both instances the page break is invisible unless I am in draft mode with hide/show on. Why did this change? In prior versions, the page break was always visible in draft mode even without show/hide turned on and the page break extended across the entire page. Now it is a short line that is invisible. If I try to remove the space after the page break to turn into a long page break as in prior versions, it sometimes does not work and every time it changes my formatting to left aligned with a style applied. We always use full justification. I really need my page breaks to show up. Until Microsoft fixes this, I have instructed my assistants to use section breaks and not page breaks. Sections breaks are visible in draft mode without show/hide being turned on and does not change my formatting. Can Microsoft please fix this in an update? I know I am not the only one that is having this problem. Thanks! | ||||||||||||||||||||||||||||||||||||||||||||||||
Formatting to apply to entire paragraph Posted: 20 Jun 2014 10:44 AM PDT Hello and thanks in advance for your help with this. I can't seem to find an answer anywhere--as I am not sure I am clearly explaining my problem. I have Word 2010. I have a paragraph in which part of the paragraph is bold and part of it is regular font. In the past, when I'd select the entire paragraph and choose "bold" or "ctrl+b", the entire paragraph would change to bold, or regular (and then back if I hit it again). Now when I select the paragraph it flip-flops. The section that was bold becomes regular, the section that was regular becomes bold. I know I must have changed a setting somewhere, but I am not sure where. - I have checked in options and cannot find this as a setting. - I have changed the text to "normal" - vs. header - The same thing does not happen when I use italics. It will italicize or un-italicize the entire paragraph, which is what I want. I also know that this seems like a small thing, but it is something that I need to do quite often. And if it starts happening to other formatting options I'll need to know how to change it. Thanks! | ||||||||||||||||||||||||||||||||||||||||||||||||
Doug Robbins' MergeTools issue Posted: 20 Jun 2014 10:27 AM PDT I recently downloaded Doug's MergeTools 20140218 in order to use the ManyToOne feature to send invoices to clients. My excel file has all the field names as alphanumeric, no spaces before the first letter, and no numbers at the beginning of the field. My header rows are: Name / Email / Account Type / Account Number / Fee Perct / Q1 Fee I have sorted by Name, the field I want as the Key Field. What I need to happen in the mailmerge is display the name and email of each client at the top of the page, then have a table below with a header row of Account Number, Account Type, Fee %, Quarterly Fee I've put in each of the merge fields in the locations needed, and put a bookmark named Group in the first cell of the first row of the table. For clients with multiple account numbers, I need the merge to display all accounts for each client in the same table. This seems to work great, except for a few problems: When I run the utility, one of the fields (Quarterly Fee) shows the error "no document variable supplied" for every entry. That's one of the most important child fields I need to include, so that must be able to view correctly. The last issue I have is my total row is not summing the column, instead showing "!D4 Is Not In Table." It is formatted as { =SUM(ABOVE) \# $,#0.00 } Hopefully somebody can help! Thank you, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||
Word 2013 Erroneously and spontaneously Translates Entire Document to Foreign Language! Posted: 20 Jun 2014 09:55 AM PDT I have been using Word 2013 for about 6 months. All ok. But yesterday, as I was working on a 112 page document, I apparently hit the wrong combination of keys, and immediately, the entire document was turned into a foreign language – maybe Greek!!!. I have been working with one form of Word for over 30 years. This has never happened to me before. I have never used the Translation app. I tried to use this app to get the document to go back to English – but each time it fails to go back to English. How can I get my original document back and how can I prevent this from happening again??? I am a writer and I am terrified that this will happen again! Please help! | ||||||||||||||||||||||||||||||||||||||||||||||||
How to remove the time only from every cell selected in a table in Word Posted: 20 Jun 2014 09:18 AM PDT I want to remove or delete the typed time from every cell I select in a Word table. Thanks | ||||||||||||||||||||||||||||||||||||||||||||||||
How to divide 2 document property quick parts in one document by section Posted: 20 Jun 2014 08:57 AM PDT I have 2 status metadata quick parts in a document that need to contain different values. However, when I change one, it changes the other to the same value. How can I split these up so that I can put different values into the same type of quick part on within the same document? | ||||||||||||||||||||||||||||||||||||||||||||||||
Hidden Captions and Un-selectable Captions Posted: 20 Jun 2014 08:51 AM PDT hello, I am writing a manual, and I have about 50 images in my file that I wish to have documented in a table of figures. Constructing the table is no problem. Even the first 40 or so captions work perfect and display correctly in the table. Then all of the sudden there is a problem. I have caption in the table "Caption 44" That does not belong to an object. If I follow the link in the table, it takes me no where. I realize I can simply delete it from the table, but every time I update, I'll need to do this. The caption 44 problem arose when Word decided that all images after the 43rd we're going to labelled as "Caption 44". Furthermore, some captions appear as text boxes, and they can moved around, while some are text like the rest of my document. What causes this inconsistency? Finally, there is a caption that I can see that is not included in the table. I cannot select it, word doesn't seem to know it exists. My goal would be to re-number or update this caption because it is currently out of order. Thank you very much for our help, I truly appreciate it. Joel | ||||||||||||||||||||||||||||||||||||||||||||||||
Is it possible to specifically define a collapsible endpoint? Posted: 20 Jun 2014 08:44 AM PDT I've been hunting the web for answers to this and have not found anything of genuine help. I'm trying to create a sub-section of a parent section that collapses the code samples so they don't clutter the readable portion of the document -- something akin to the "spoiler" sections inside a forum post. Here's the layout for visual reference: 1) HEADER1 Text explaining this section and the purpose of the code. a) SUBHEADER1 Code sample for SUBHEADER1 b) SUBHEADER2 Code sample for SUBHEADER2 Text wrapping up the section with additional notes. 2) HEADER2 Same structure as above. 3) HEADER3 And so on. Now using the header styles this mostly works nicely, except for one problem: SUBHEADER2 seeks to include everything up to the next header in its collapse field. So the wrap-up text illustrated above also hides when collapsing SUBHEADER2. Functionally speaking this means that if you collapse the code sample from SUBHEADER2, you don't get to see the additional notes that follow-up the code sample. This order of readability is very important for the doc I'm creating, so I can't accept the current behavior. Is there a way to manually set a header style's collapsible endpoint? Can I force Word to collapse only the code sample under SUBHEADER2? Or is there another way I should be going about this? Thanks in advance! | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Jun 2014 07:39 AM PDT How do you change the font and size on the blank worksheet so when you open a new worksheet it is the default font and size? It is easily changed in "Excel" by selecting options. The options page in "Word" does not have this option. | ||||||||||||||||||||||||||||||||||||||||||||||||
Removing carriage return in Word Mail Merge Posted: 20 Jun 2014 07:30 AM PDT I am trying to create a table using mail merge. Each row of the table is created by a different set if/then/else statements. I am unable to remove the carriage return between the rows. Can someone please tell me how to remove the carriage returns? I can not simply delete the carriage returns. They are fixed!
Below is my mail merge code (in Word 2010) Below is my Excel file that I'm merging with the Word doc.
Below is what the merged file looks like in preview Below is preview with formatting ON How do I reformat so there are no spaces in between the rows??? | ||||||||||||||||||||||||||||||||||||||||||||||||
Error Message When Trying to Save Template Posted: 20 Jun 2014 07:20 AM PDT Hi, I was trying to save a template by navigating to C:\Program Files\Microsoft Office\Templates. I had done this very same thing recently with no problem. However, this time I got this error message: ------------------------------------------------------------- C:\Program Files\Microsoft Office\Templates\[file name] You don't have permission to save in this location. Contact the administrator to obtain permission. Would you like to save in the Documents folder instead? -------------------------------------------------------------- I am the administrator! I double-checked the Control Panel to be sure that I am still showing as the administrator, and I am. Please help! Thanks. Kath | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Jun 2014 07:10 AM PDT Hi, I am creating a table in word in the following layout... -------------------------------------------------------------------------------------------------------- | Programmer Name | Channel | Date | Start Time | End Time | Length | Watched | -------------------------------------------------------------------------------------------------------- | Plain Text | Plain Text | Field Code 1 | Field Code 2 | Field Code 3 | Field Code 4 | Plain Text | -------------------------------------------------------------------------------------------------------- The following Field Codes are what I need: Field Code 1: {QUOTE "dd/mm/yy" \@ "d MMMM YYYY" } Displays "20 June 2014" Would Like to Display "20th June 2014" and if possible the "th" will be SuperScript. Field Code 2: {QUOTE "hh:mm" \@ "h:mmam/pm" } Displays "12:00pm" This is what I want Field Code 3: {QUOTE "hh:mm" \@ "h:mmam/pm" } Displays "12:00pm" This is what I want Field Code 4: What I want is to find the Length of Time between Field Codes 2 and 3 in the format of "2h 05m" (Please note may need to go between 2 days i.e. 11:00pm to 1:05am) Thanks in advance, Neil | ||||||||||||||||||||||||||||||||||||||||||||||||
Losing space on MS Word with different version Posted: 20 Jun 2014 06:28 AM PDT Hi. I have 2 versions of MS Word: Word 2010 and Word 2007 in 2 different place: a PC and a laptop. Here is the example of what I often got:
In Word 2010, I wrote this: "This is just for an example to show what's wrong with this Word." Then I saved it in a flash disk, and I opened it in Word 2007. and when I opened that file in Word 2007, this is what I saw: "This isjustfor anexample to showwhat's wrong with this Word." as you can see, there are some "space" that went missing. This thing drove me crazy because then I have to re-read and re-edit my whole document. If it just a page, then it's okay. But when the document reach 20 pages or so? nightmare. Do you have any suggestion on what I should do to prevent this from happening? thanks before. daisy | ||||||||||||||||||||||||||||||||||||||||||||||||
Formatting problems with Tables in Word after Latest Word Update Installed (KB2880529) Posted: 20 Jun 2014 06:10 AM PDT A number of tables in my word documents are no longer formatted correcting. The alignment of columns is off and the formatting of text in the cells has changed. The occurred immediately following the install of Word Update KB2880529 on Tuesday, June 16, 2014. I uninstalled the update and the tables are back to normal. I reinstalled the update and the tables are messed up again. I'm not able to find any similar reports of this problem. I did find a link on Google when searching for this problem but the post had been deleted on the Microsoft Tech Forum. Please help because this is a major problem for me in my work and it is impacting a large number of documents and people! Thanks! | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Jun 2014 04:44 AM PDT Can anyone tell me how to spell check comments in comment balloons? I can spell check the document itself but not the comments. I am using Word 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
how to choose a substitution font in a word template 2013 Posted: 20 Jun 2014 04:37 AM PDT Hello, We have a couple of templates with a Din ot font. Once a computer does not have this font it takes a substitution font that is very difficult to read and not corporate at all (see screenshot): Is there a way to choose the substitution font (we'd love to have Arial in this case)? Thank you for any help, E. | ||||||||||||||||||||||||||||||||||||||||||||||||
I need to repair word(.doc) file. ASAP. Posted: 20 Jun 2014 03:27 AM PDT I am using MS Word 2007 from last 2 years and maintain my all documents in Docx format. However, it has been corrupted due to bug issue in MS Word. Please guide me how to get back my crucial data as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Jun 2014 03:24 AM PDT Hi I have a problem. I have reinstall the office home and student 2013. the excel works excellent but the word is till not responding. it says word has run into an error and that is preventing it from working correctly. Word will need to be closed as a result. Would you like to repair now? When I chose repair now nothing happens? the other options are close, help.i try so many times ,but only word not works,which is very urgent for me.help me DEVINDER SINGH | ||||||||||||||||||||||||||||||||||||||||||||||||
Office 2013 - Can't save files due to "affecting the Global Template Normal" Posted: 20 Jun 2014 02:28 AM PDT Hi all, As the title states, I'm working on behalf of a client and I literally have no ideas on what to do next from here! I have tried the following: Ran MalwareBytes Ran ADWCleaner (This found 1 virus and stopped Cursor flickering) Created a new Normal.dotm Ran a quick repair on Office 2013 Ran an Online repair on Office 2013 Installed a Hotfix for the printer spooler not stopping when printer wasn't active. Now he accesses the file from their server at the workplace which only he has access to, when he goes to save the document it says *like stated in the title* That saving this file will affect the Global Template Normal, I told him to OK it and see where it goes from there and it now gives another error message stating this "We can't save this file because it's read-only. To keep your changes, you'll need to save the document with a new name or a different location." <Directory here> Any help will be greatly appreciated! Thanks in advance! | ||||||||||||||||||||||||||||||||||||||||||||||||
Is MS WordArt available in theOffice Word 365? Posted: 19 Jun 2014 08:24 PM PDT Has anyone used the MS Office 365 Word? Does it have the WordArt feature? | ||||||||||||||||||||||||||||||||||||||||||||||||
why cannot I use UNC path includes some special character? Posted: 19 Jun 2014 05:59 PM PDT I have used Office 2013. when I use UNC path includes some special character such as '▶', MS Word and Outlook do not create a hyperlink for the path automatically. but Excel create the hyperlink automatically. Also If the UNC path include another special character( ★, ●, etc..), MS office(excel, word, outlook) create the hyperlink. So If some one know about the reason, please let me know |
You are subscribed to email updates from Office Category - All Threads, Microsoft Office Word To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |